Size Chart
inch cm3-6 MONTHS | 6-9 MONTHS | 9-12 MONTHS | 18-24 MONTHS | 12-18 MONTHS | |
Bust | 20.9 | 21.7 | 22.4 | 23.2 | 23.2 |
Hips | 24.4 | 25.2 | 26 | 26.8 | 26.8 |
Length | 20.9 | 22.4 | 24 | 25.6 | 25.6 |
Shoulder-width | 8.9 | 9.3 | 9.6 | 10 | 10 |
Sleeve | 8.7 | 9.4 | 10.2 | 11 | 11 |
3-6 MONTHS | 6-9 MONTHS | 9-12 MONTHS | 18-24 MONTHS | 12-18 MONTHS | |
Bust | 53 | 55 | 57 | 59 | 59 |
Hips | 62 | 64 | 66 | 68 | 68 |
Length | 53 | 57 | 61 | 65 | 65 |
Shoulder-width | 22.5 | 23.5 | 24.5 | 25.5 | 25.5 |
Sleeve | 22 | 24 | 26 | 28 | 28 |
The dimensions data from the measurement of the product, "click here" to see the measuring methods details, and allow 1-2cm (0.4-0.8") differences due to manual measurement, thanks.
Actual fabric colors may vary slightly from online colors due to variations in screen color settings.