Size Chart
inch cm3-6 MONTHS | 6-9 MONTHS | 9-12 MONTHS | 12-18 MONTHS | 18-24 MONTHS | |
Bust | 18.1 | 18.9 | 19.7 | 21.3 | 22 |
Length | 14.6 | 15.4 | 16.1 | 16.9 | 17.7 |
Shoulder-width | 8.7 | 9.4 | 9.6 | 9.8 | 10 |
Sleeve | 2.8 | 3 | 3.1 | 3.3 | 3.5 |
Waist | 19.7 | 20.5 | 20.9 | 22.4 | 22.8 |
3-6 MONTHS | 6-9 MONTHS | 9-12 MONTHS | 12-18 MONTHS | 18-24 MONTHS | |
Bust | 46 | 48 | 50 | 54 | 56 |
Length | 37 | 39 | 41 | 43 | 45 |
Shoulder-width | 22 | 24 | 24.5 | 25 | 25.5 |
Sleeve | 7 | 7.5 | 8 | 8.5 | 9 |
Waist | 50 | 52 | 53 | 57 | 58 |
The dimensions data from the measurement of the product, "click here" to see the measuring methods details, and allow 1-2cm (0.4-0.8") differences due to manual measurement, thanks.
Actual fabric colors may vary slightly from online colors due to variations in screen color settings.