Size Chart
inch cm0-3 MONTHS | 3-6 MONTHS | 6-9 MONTHS | 9-12 MONTHS | 12-18 MONTHS | 18-24 MONTHS | |
Bust | 19.7 | 20.5 | 21.3 | 22 | 22.8 | 22.8 |
Hips | 22 | 23.2 | 23.6 | 24.4 | 25.2 | 25.2 |
Length | 19.7 | 21.1 | 22.2 | 23.6 | 24.8 | 24.8 |
Sleeve | 11 | 12 | 13 | 14 | 14.8 | 14.8 |
0-3 MONTHS | 3-6 MONTHS | 6-9 MONTHS | 9-12 MONTHS | 12-18 MONTHS | 18-24 MONTHS | |
Bust | 50 | 52 | 54 | 56 | 58 | 58 |
Hips | 56 | 59 | 60 | 62 | 64 | 64 |
Length | 50 | 53.5 | 56.5 | 60 | 63 | 63 |
Sleeve | 28 | 30.5 | 33 | 35.5 | 37.5 | 37.5 |
The dimensions data from the measurement of the product, "click here" to see the measuring methods details, and allow 1-2cm (0.4-0.8") differences due to manual measurement, thanks.
Actual fabric colors may vary slightly from online colors due to variations in screen color settings.