Size Chart
inch cm12-18 MONTHS | 18-24 MONTHS | 2-3 YEARS | 3-4 YEARS | 4-5 YEARS | 5-6 YEARS | |
Bottom-length | 9.8 | 9.8 | 10.4 | 11 | 11.6 | 12.2 |
Bust | 20.5 | 20.5 | 21.3 | 22 | 22.8 | 23.6 |
Sleeve | 10.8 | 10.8 | 11.8 | 12.8 | 13.8 | 14.8 |
Top-length | 14.2 | 14.2 | 15.2 | 16.1 | 17.1 | 18.1 |
Waist | 15.7 | 15.7 | 16.5 | 17.3 | 18.1 | 18.9 |
12-18 MONTHS | 18-24 MONTHS | 2-3 YEARS | 3-4 YEARS | 4-5 YEARS | 5-6 YEARS | |
Bottom-length | 25 | 25 | 26.5 | 28 | 29.5 | 31 |
Bust | 52 | 52 | 54 | 56 | 58 | 60 |
Sleeve | 27.5 | 27.5 | 30 | 32.5 | 35 | 37.5 |
Top-length | 36 | 36 | 38.5 | 41 | 43.5 | 46 |
Waist | 40 | 40 | 42 | 44 | 46 | 48 |
The dimensions data from the measurement of the product, "click here" to see the measuring methods details, and allow 1-2cm (0.4-0.8") differences due to manual measurement, thanks.
Actual fabric colors may vary slightly from online colors due to variations in screen color settings.