Size Chart
inch cm18-24 MONTHS | 12-18 MONTHS | 2-3 YEARS | 3-4 YEARS | 4-5 YEARS | 5-6 YEARS | 6-7 YEARS | 7-8 YEARS | |
Bottom-length | 18.9 | 18.9 | 20.9 | 22.8 | 24.8 | 26.8 | 28.3 | 28.3 |
Bust | 22.8 | 22.8 | 24.4 | 26 | 27.6 | 29.1 | 30.7 | 30.7 |
Hips | 22.8 | 22.8 | 25.2 | 26.8 | 28.3 | 29.9 | 31.9 | 31.9 |
Shoulder-width | 9.4 | 9.4 | 9.8 | 10.2 | 10.6 | 11.4 | 12.2 | 12.2 |
Top-length | 15 | 15 | 15.7 | 16.9 | 18.1 | 18.9 | 19.7 | 19.7 |
Waist | 15 | 15 | 15.4 | 16.1 | 16.9 | 18.1 | 19.7 | 19.7 |
18-24 MONTHS | 12-18 MONTHS | 2-3 YEARS | 3-4 YEARS | 4-5 YEARS | 5-6 YEARS | 6-7 YEARS | 7-8 YEARS | |
Bottom-length | 48 | 48 | 53 | 58 | 63 | 68 | 72 | 72 |
Bust | 58 | 58 | 62 | 66 | 70 | 74 | 78 | 78 |
Hips | 58 | 58 | 64 | 68 | 72 | 76 | 81 | 81 |
Shoulder-width | 24 | 24 | 25 | 26 | 27 | 29 | 31 | 31 |
Top-length | 38 | 38 | 40 | 43 | 46 | 48 | 50 | 50 |
Waist | 38 | 38 | 39 | 41 | 43 | 46 | 50 | 50 |
The dimensions data from the measurement of the product, "click here" to see the measuring methods details, and allow 1-2cm (0.4-0.8") differences due to manual measurement, thanks.
Actual fabric colors may vary slightly from online colors due to variations in screen color settings.