Size Chart
inch cm12-18 MONTHS | 18-24 MONTHS | 2-3 YEARS | 3-4 YEARS | 4-5 YEARS | 5-6 YEARS | |
Bottom-length | 17.3 | 17.3 | 18.1 | 18.9 | 19.7 | 20.5 |
Bust | 25.2 | 25.2 | 26.4 | 27.6 | 28.7 | 29.9 |
Sleeve | 12.2 | 12.2 | 13 | 13.8 | 14.6 | 15.4 |
Top-length | 16.5 | 16.5 | 17.7 | 18.9 | 20.1 | 21.3 |
Waist | 16.5 | 16.5 | 17.3 | 18.1 | 18.9 | 19.7 |
12-18 MONTHS | 18-24 MONTHS | 2-3 YEARS | 3-4 YEARS | 4-5 YEARS | 5-6 YEARS | |
Bottom-length | 44 | 44 | 46 | 48 | 50 | 52 |
Bust | 64 | 64 | 67 | 70 | 73 | 76 |
Sleeve | 31 | 31 | 33 | 35 | 37 | 39 |
Top-length | 42 | 42 | 45 | 48 | 51 | 54 |
Waist | 42 | 42 | 44 | 46 | 48 | 50 |
The dimensions data from the measurement of the product, "click here" to see the measuring methods details, and allow 1-2cm (0.4-0.8") differences due to manual measurement, thanks.
Actual fabric colors may vary slightly from online colors due to variations in screen color settings.