Size Chart
inch cm12-18 MONTHS | 18-24 MONTHS | 2-3 YEARS | 3-4 YEARS | 4-5 YEARS | 5-6 YEARS | |
Bottom-length | 20.5 | 20.5 | 21.7 | 22.8 | 24 | 25.2 |
Bust | 20.9 | 20.9 | 22 | 23.2 | 24.4 | 25.6 |
Sleeve | 11.2 | 11.2 | 12 | 12.8 | 13.6 | 14.4 |
Top-length | 18.7 | 18.7 | 19.7 | 20.7 | 21.7 | 22.6 |
Waist | 15.4 | 15.4 | 16.1 | 16.5 | 16.9 | 17.7 |
12-18 MONTHS | 18-24 MONTHS | 2-3 YEARS | 3-4 YEARS | 4-5 YEARS | 5-6 YEARS | |
Bottom-length | 52 | 52 | 55 | 58 | 61 | 64 |
Bust | 53 | 53 | 56 | 59 | 62 | 65 |
Sleeve | 28.5 | 28.5 | 30.5 | 32.5 | 34.5 | 36.5 |
Top-length | 47.5 | 47.5 | 50 | 52.5 | 55 | 57.5 |
Waist | 39 | 39 | 41 | 42 | 43 | 45 |
The dimensions data from the measurement of the product, "click here" to see the measuring methods details, and allow 1-2cm (0.4-0.8") differences due to manual measurement, thanks.
Actual fabric colors may vary slightly from online colors due to variations in screen color settings.