Size Chart
inch cm9-12 MONTHS | 12-18 MONTHS | 18-24 MONTHS | 2-3 YEARS | 3-4 YEARS | 4-5 YEARS | |
Bust | 13 | 13.4 | 13.4 | 13.8 | 14.2 | 14.6 |
Length | 9.1 | 9.8 | 9.8 | 10.6 | 11.4 | 12.2 |
Top-length | 12.2 | 13 | 13 | 13.8 | 14.6 | 15.4 |
Waist | 6.7 | 6.7 | 6.7 | 7.1 | 7.1 | 7.5 |
9-12 MONTHS | 12-18 MONTHS | 18-24 MONTHS | 2-3 YEARS | 3-4 YEARS | 4-5 YEARS | |
Bust | 33 | 34 | 34 | 35 | 36 | 37 |
Length | 23 | 25 | 25 | 27 | 29 | 31 |
Top-length | 31 | 33 | 33 | 35 | 37 | 39 |
Waist | 17 | 17 | 17 | 18 | 18 | 19 |
The dimensions data from the measurement of the product, "click here" to see the measuring methods details, and allow 1-2cm (0.4-0.8") differences due to manual measurement, thanks.
Actual fabric colors may vary slightly from online colors due to variations in screen color settings.