Size Chart
inch cm0-3 MONTHS | 3-6 MONTHS | 6-9 MONTHS | 9-12 MONTHS | 18-24 MONTHS | 12-18 MONTHS | |
Bust | 9.8 | 10.2 | 10.6 | 11 | 11.4 | 11.4 |
Hips | 11 | 11.4 | 11.8 | 12.2 | 12.6 | 12.6 |
Length | 19.7 | 21.1 | 22.4 | 23.8 | 25.2 | 25.2 |
Shoulder-width | 8.3 | 8.7 | 9.1 | 9.4 | 9.8 | 9.8 |
0-3 MONTHS | 3-6 MONTHS | 6-9 MONTHS | 9-12 MONTHS | 18-24 MONTHS | 12-18 MONTHS | |
Bust | 25 | 26 | 27 | 28 | 29 | 29 |
Hips | 28 | 29 | 30 | 31 | 32 | 32 |
Length | 50 | 53.5 | 57 | 60.5 | 64 | 64 |
Shoulder-width | 21 | 22 | 23 | 24 | 25 | 25 |
The dimensions data from the measurement of the product, "click here" to see the measuring methods details, and allow 1-2cm (0.4-0.8") differences due to manual measurement, thanks.
Actual fabric colors may vary slightly from online colors due to variations in screen color settings.