Size Chart
inch cm0-3 MONTHS | 3-6 MONTHS | 6-9 MONTHS | 9-12 MONTHS | 18-24 MONTHS | 12-18 MONTHS | |
Bust | 20.1 | 20.9 | 21.7 | 22.4 | 23.6 | 23.6 |
Hips | 22.4 | 23.2 | 24 | 25.2 | 26 | 26 |
Length | 19.9 | 21.1 | 22.4 | 23.8 | 25.2 | 25.2 |
Shoulder-width | 8.3 | 8.7 | 9.1 | 9.4 | 9.6 | 9.6 |
0-3 MONTHS | 3-6 MONTHS | 6-9 MONTHS | 9-12 MONTHS | 18-24 MONTHS | 12-18 MONTHS | |
Bust | 51 | 53 | 55 | 57 | 60 | 60 |
Hips | 57 | 59 | 61 | 64 | 66 | 66 |
Length | 50.5 | 53.5 | 57 | 60.5 | 64 | 64 |
Shoulder-width | 21 | 22 | 23 | 24 | 24.5 | 24.5 |
The dimensions data from the measurement of the product, "click here" to see the measuring methods details, and allow 1-2cm (0.4-0.8") differences due to manual measurement, thanks.
Actual fabric colors may vary slightly from online colors due to variations in screen color settings.