Size Chart
inch cm0-3 MONTHS | 3-6 MONTHS | 6-9 MONTHS | 9-12 MONTHS | 18-24 MONTHS | 12-18 MONTHS | |
Bust | 20.5 | 21.3 | 22 | 22.8 | 23.6 | 23.6 |
Hips | 22.8 | 24 | 24.8 | 25.6 | 26.4 | 26.4 |
Length | 19.7 | 20.9 | 22 | 23.2 | 24.4 | 24.4 |
Shoulder-width | 8.9 | 9.3 | 9.6 | 10 | 10.4 | 10.4 |
Sleeve | 8.7 | 9.4 | 10.2 | 11 | 11.8 | 11.8 |
0-3 MONTHS | 3-6 MONTHS | 6-9 MONTHS | 9-12 MONTHS | 18-24 MONTHS | 12-18 MONTHS | |
Bust | 52 | 54 | 56 | 58 | 60 | 60 |
Hips | 58 | 61 | 63 | 65 | 67 | 67 |
Length | 50 | 53 | 56 | 59 | 62 | 62 |
Shoulder-width | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 | 26.5 |
Sleeve | 22 | 24 | 26 | 28 | 30 | 30 |
The dimensions data from the measurement of the product, "click here" to see the measuring methods details, and allow 1-2cm (0.4-0.8") differences due to manual measurement, thanks.
Actual fabric colors may vary slightly from online colors due to variations in screen color settings.