Size Chart
inch cm0-3 MONTHS | 3-6 MONTHS | 6-9 MONTHS | 9-12 MONTHS | 18-24 MONTHS | 12-18 MONTHS | |
Bust | 20.5 | 21.3 | 22 | 22.8 | 23.6 | 23.6 |
Hips | 23.6 | 24.8 | 26 | 26.8 | 27.6 | 27.6 |
Length | 20.3 | 21.9 | 23.4 | 25 | 26.6 | 26.6 |
Shoulder-width | 8.5 | 8.9 | 9.3 | 9.6 | 10 | 10 |
Sleeve | 7.3 | 8.1 | 9.1 | 9.6 | 10.2 | 10.2 |
0-3 MONTHS | 3-6 MONTHS | 6-9 MONTHS | 9-12 MONTHS | 18-24 MONTHS | 12-18 MONTHS | |
Bust | 52 | 54 | 56 | 58 | 60 | 60 |
Hips | 60 | 63 | 66 | 68 | 70 | 70 |
Length | 51.5 | 55.5 | 59.5 | 63.5 | 67.5 | 67.5 |
Shoulder-width | 21.5 | 22.5 | 23.5 | 24.5 | 25.5 | 25.5 |
Sleeve | 18.5 | 20.5 | 23 | 24.5 | 26 | 26 |
The dimensions data from the measurement of the product, "click here" to see the measuring methods details, and allow 1-2cm (0.4-0.8") differences due to manual measurement, thanks.
Actual fabric colors may vary slightly from online colors due to variations in screen color settings.