Size Chart
inch cm0-3 MONTHS | 3-6 MONTHS | 6-9 MONTHS | 9-12 MONTHS | 18-24 MONTHS | 12-18 MONTHS | |
Bust | 20.5 | 21.3 | 22 | 22.8 | 23.6 | 23.6 |
Hips | 22.4 | 23.2 | 24 | 24.8 | 25.6 | 25.6 |
Length | 20.7 | 21.9 | 23 | 24.6 | 26.6 | 26.6 |
Shoulder-width | 8.7 | 9 | 9.3 | 9.6 | 10 | 10 |
Sleeve | 9.4 | 9.8 | 10.2 | 10.6 | 11 | 11 |
0-3 MONTHS | 3-6 MONTHS | 6-9 MONTHS | 9-12 MONTHS | 18-24 MONTHS | 12-18 MONTHS | |
Bust | 52 | 54 | 56 | 58 | 60 | 60 |
Hips | 57 | 59 | 61 | 63 | 65 | 65 |
Length | 52.5 | 55.5 | 58.5 | 62.5 | 67.5 | 67.5 |
Shoulder-width | 22 | 22.8 | 23.7 | 24.5 | 25.5 | 25.5 |
Sleeve | 24 | 25 | 26 | 27 | 28 | 28 |
The dimensions data from the measurement of the product, "click here" to see the measuring methods details, and allow 1-2cm (0.4-0.8") differences due to manual measurement, thanks.
Actual fabric colors may vary slightly from online colors due to variations in screen color settings.