Size Chart
inch cm12-18 MONTHS | 18-24 MONTHS | 2-3 YEARS | 3-4 YEARS | 4-5 YEARS | 5-6 YEARS | 7-8 YEARS | 6-7 YEARS | |
Bust | 25.2 | 25.2 | 26 | 27.2 | 28.3 | 29.9 | 31.5 | 31.5 |
Length | 15 | 15 | 16.1 | 17.3 | 18.5 | 19.3 | 20.1 | 20.1 |
Sleeve | 17.3 | 17.3 | 18.1 | 18.9 | 19.7 | 20.9 | 22 | 22 |
12-18 MONTHS | 18-24 MONTHS | 2-3 YEARS | 3-4 YEARS | 4-5 YEARS | 5-6 YEARS | 7-8 YEARS | 6-7 YEARS | |
Bust | 64 | 64 | 66 | 69 | 72 | 76 | 80 | 80 |
Length | 38 | 38 | 41 | 44 | 47 | 49 | 51 | 51 |
Sleeve | 44 | 44 | 46 | 48 | 50 | 53 | 56 | 56 |
The dimensions data from the measurement of the product, "click here" to see the measuring methods details, and allow 1-2cm (0.4-0.8") differences due to manual measurement, thanks.
Actual fabric colors may vary slightly from online colors due to variations in screen color settings.