Size Chart
inch cm18-24 MONTHS | 12-18 MONTHS | 2-3 YEARS | 3-4 YEARS | 4-5 YEARS | 5-6 YEARS | |
Bottom-length | 10.2 | 10.2 | 10.8 | 11.4 | 12 | 12.6 |
Bust | 22.4 | 22.4 | 23.6 | 24.8 | 26 | 27.2 |
Hips | 23.6 | 23.6 | 24.8 | 26 | 27.2 | 28.3 |
Shoulder-width | 9.4 | 9.4 | 9.8 | 10.2 | 10.6 | 11 |
Sleeve | 4.5 | 4.5 | 4.7 | 4.9 | 5.1 | 5.3 |
Top-length | 15 | 15 | 15.7 | 16.5 | 17.3 | 18.1 |
Waist | 15 | 15 | 15.7 | 16.5 | 17.3 | 18.1 |
18-24 MONTHS | 12-18 MONTHS | 2-3 YEARS | 3-4 YEARS | 4-5 YEARS | 5-6 YEARS | |
Bottom-length | 26 | 26 | 27.5 | 29 | 30.5 | 32 |
Bust | 57 | 57 | 60 | 63 | 66 | 69 |
Hips | 60 | 60 | 63 | 66 | 69 | 72 |
Shoulder-width | 24 | 24 | 25 | 26 | 27 | 28 |
Sleeve | 11.5 | 11.5 | 12 | 12.5 | 13 | 13.5 |
Top-length | 38 | 38 | 40 | 42 | 44 | 46 |
Waist | 38 | 38 | 40 | 42 | 44 | 46 |
The dimensions data from the measurement of the product, "click here" to see the measuring methods details, and allow 1-2cm (0.4-0.8") differences due to manual measurement, thanks.
Actual fabric colors may vary slightly from online colors due to variations in screen color settings.