Size Chart
inch cm12-18 MONTHS | 18-24 MONTHS | 2-3 YEARS | 3-4 YEARS | 4-5 YEARS | 5-6 YEARS | |
Bust | 25.2 | 25.2 | 26.8 | 28.3 | 29.9 | 31.5 |
Length | 15.4 | 15.4 | 16.5 | 17.7 | 18.9 | 20.1 |
Shoulder-width | 10.6 | 10.6 | 11 | 11.4 | 11.8 | 12.2 |
Sleeve | 13.8 | 13.8 | 14.6 | 15.4 | 16.1 | 16.9 |
12-18 MONTHS | 18-24 MONTHS | 2-3 YEARS | 3-4 YEARS | 4-5 YEARS | 5-6 YEARS | |
Bust | 64 | 64 | 68 | 72 | 76 | 80 |
Length | 39 | 39 | 42 | 45 | 48 | 51 |
Shoulder-width | 27 | 27 | 28 | 29 | 30 | 31 |
Sleeve | 35 | 35 | 37 | 39 | 41 | 43 |
The dimensions data from the measurement of the product, "click here" to see the measuring methods details, and allow 1-2cm (0.4-0.8") differences due to manual measurement, thanks.
Actual fabric colors may vary slightly from online colors due to variations in screen color settings.