Size Chart
inch cm9-12 MONTHS | 18-24 MONTHS | 12-18 MONTHS | 2-3 YEARS | 3-4 YEARS | 4-5 YEARS | |
Bust | 21.3 | 22.4 | 22.4 | 23.6 | 24.8 | 26 |
Length | 13 | 13.8 | 13.8 | 14.6 | 15.4 | 16.1 |
Shoulder-width | 8.3 | 9.1 | 9.1 | 9.8 | 10.6 | 11.4 |
Sleeve | 11.8 | 12.6 | 12.6 | 13.4 | 14.2 | 15 |
9-12 MONTHS | 18-24 MONTHS | 12-18 MONTHS | 2-3 YEARS | 3-4 YEARS | 4-5 YEARS | |
Bust | 54 | 57 | 57 | 60 | 63 | 66 |
Length | 33 | 35 | 35 | 37 | 39 | 41 |
Shoulder-width | 21 | 23 | 23 | 25 | 27 | 29 |
Sleeve | 30 | 32 | 32 | 34 | 36 | 38 |
The dimensions data from the measurement of the product, "click here" to see the measuring methods details, and allow 1-2cm (0.4-0.8") differences due to manual measurement, thanks.
Actual fabric colors may vary slightly from online colors due to variations in screen color settings.