Size Chart
inch cm12-18 MONTHS | 18-24 MONTHS | 2-3 YEARS | 3-4 YEARS | 4-5 YEARS | 5-6 YEARS | 7-8 YEARS | 6-7 YEARS | |
Bust | 19.7 | 19.7 | 20.5 | 21.3 | 22 | 22.8 | 24.4 | 24.4 |
Length | 17.7 | 17.7 | 18.5 | 19.7 | 20.5 | 21.7 | 23.2 | 23.2 |
12-18 MONTHS | 18-24 MONTHS | 2-3 YEARS | 3-4 YEARS | 4-5 YEARS | 5-6 YEARS | 7-8 YEARS | 6-7 YEARS | |
Bust | 50 | 50 | 52 | 54 | 56 | 58 | 62 | 62 |
Length | 45 | 45 | 47 | 50 | 52 | 55 | 59 | 59 |
The dimensions data from the measurement of the product, "click here" to see the measuring methods details, and allow 1-2cm (0.4-0.8") differences due to manual measurement, thanks.
Actual fabric colors may vary slightly from online colors due to variations in screen color settings.