Size Chart
inch cm2-3 YEARS | 3-4 YEARS | 4-5 YEARS | 5-6 YEARS | 7-8 YEARS | 6-7 YEARS | 8-9 YEARS | |
Bust | 22.8 | 24.4 | 26 | 27.6 | 29.1 | 29.1 | 30.7 |
Length | 27.6 | 30.7 | 33.9 | 37 | 40.2 | 40.2 | 43.3 |
Shoulder-width | 9.4 | 9.8 | 10.2 | 10.6 | 11 | 11 | 11.4 |
Sleeve | 7.9 | 8.7 | 9.4 | 10.2 | 11 | 11 | 11.8 |
Waist | 22 | 23.6 | 25.2 | 26.8 | 28.3 | 28.3 | 29.9 |
2-3 YEARS | 3-4 YEARS | 4-5 YEARS | 5-6 YEARS | 7-8 YEARS | 6-7 YEARS | 8-9 YEARS | |
Bust | 58 | 62 | 66 | 70 | 74 | 74 | 78 |
Length | 70 | 78 | 86 | 94 | 102 | 102 | 110 |
Shoulder-width | 24 | 25 | 26 | 27 | 28 | 28 | 29 |
Sleeve | 20 | 22 | 24 | 26 | 28 | 28 | 30 |
Waist | 56 | 60 | 64 | 68 | 72 | 72 | 76 |
The dimensions data from the measurement of the product, "click here" to see the measuring methods details, and allow 1-2cm (0.4-0.8") differences due to manual measurement, thanks.
Actual fabric colors may vary slightly from online colors due to variations in screen color settings.