Size Chart
inch cm12-18 MONTHS | 18-24 MONTHS | 2-3 YEARS | 3-4 YEARS | 4-5 YEARS | 5-6 YEARS | |
Bust | 21.7 | 21.7 | 22.4 | 23.6 | 25.2 | 26.8 |
Length | 20.5 | 20.5 | 22 | 23.6 | 25.2 | 26.8 |
Shoulder-width | 9.1 | 9.1 | 9.6 | 10.2 | 11 | 11.8 |
Sleeve | 12.2 | 12.2 | 13.4 | 14.6 | 15.9 | 17.3 |
12-18 MONTHS | 18-24 MONTHS | 2-3 YEARS | 3-4 YEARS | 4-5 YEARS | 5-6 YEARS | |
Bust | 55 | 55 | 57 | 60 | 64 | 68 |
Length | 52 | 52 | 56 | 60 | 64 | 68 |
Shoulder-width | 23 | 23 | 24.5 | 26 | 28 | 30 |
Sleeve | 31 | 31 | 34 | 37 | 40.5 | 44 |
The dimensions data from the measurement of the product, "click here" to see the measuring methods details, and allow 1-2cm (0.4-0.8") differences due to manual measurement, thanks.
Actual fabric colors may vary slightly from online colors due to variations in screen color settings.