Size Chart
inch cm3-6 MONTHS | 6-9 MONTHS | 9-12 MONTHS | 18-24 MONTHS | 12-18 MONTHS | |
Bust | 22 | 23.6 | 24.4 | 26 | 26 |
Hips | 22.8 | 24.4 | 25.2 | 26 | 26 |
Length | 20.5 | 22 | 24.4 | 26 | 26 |
Shoulder-width | 8.7 | 9.1 | 9.4 | 9.8 | 9.8 |
Sleeve | 8.7 | 9.8 | 10.6 | 11.4 | 11.4 |
3-6 MONTHS | 6-9 MONTHS | 9-12 MONTHS | 18-24 MONTHS | 12-18 MONTHS | |
Bust | 56 | 60 | 62 | 66 | 66 |
Hips | 58 | 62 | 64 | 66 | 66 |
Length | 52 | 56 | 62 | 66 | 66 |
Shoulder-width | 22 | 23 | 24 | 25 | 25 |
Sleeve | 22 | 25 | 27 | 29 | 29 |
The dimensions data from the measurement of the product, "click here" to see the measuring methods details, and allow 1-2cm (0.4-0.8") differences due to manual measurement, thanks.
Actual fabric colors may vary slightly from online colors due to variations in screen color settings.