Size Chart
inch cm3-6 MONTHS | 6-9 MONTHS | 9-12 MONTHS | 12-18 MONTHS | 18-24 MONTHS | |
Bust | 23.6 | 25.2 | 26.8 | 28.3 | 28.3 |
Length | 21.3 | 22.8 | 24.4 | 26 | 26 |
Shoulder-width | 9.8 | 10.2 | 10.6 | 11 | 11 |
Sleeve | 9.1 | 9.8 | 10.6 | 11.4 | 11.4 |
3-6 MONTHS | 6-9 MONTHS | 9-12 MONTHS | 12-18 MONTHS | 18-24 MONTHS | |
Bust | 60 | 64 | 68 | 72 | 72 |
Length | 54 | 58 | 62 | 66 | 66 |
Shoulder-width | 25 | 26 | 27 | 28 | 28 |
Sleeve | 23 | 25 | 27 | 29 | 29 |
The dimensions data from the measurement of the product, "click here" to see the measuring methods details, and allow 1-2cm (0.4-0.8") differences due to manual measurement, thanks.
Actual fabric colors may vary slightly from online colors due to variations in screen color settings.