Size Chart
inch cm3-6 MONTHS | 6-9 MONTHS | 9-12 MONTHS | 18-24 MONTHS | 12-18 MONTHS | |
Bust | 22 | 22.8 | 23.6 | 24.4 | 24.4 |
Length | 15 | 16.1 | 17.3 | 18.5 | 18.5 |
Shoulder-width | 10.6 | 11 | 11.4 | 11.8 | 11.8 |
Sleeve | 2.4 | 2.6 | 2.8 | 3 | 3 |
3-6 MONTHS | 6-9 MONTHS | 9-12 MONTHS | 18-24 MONTHS | 12-18 MONTHS | |
Bust | 56 | 58 | 60 | 62 | 62 |
Length | 38 | 41 | 44 | 47 | 47 |
Shoulder-width | 27 | 28 | 29 | 30 | 30 |
Sleeve | 6 | 6.5 | 7 | 7.5 | 7.5 |
The dimensions data from the measurement of the product, "click here" to see the measuring methods details, and allow 1-2cm (0.4-0.8") differences due to manual measurement, thanks.
Actual fabric colors may vary slightly from online colors due to variations in screen color settings.