Size Chart
inch cm3-6 MONTHS | 6-9 MONTHS | 9-12 MONTHS | 18-24 MONTHS | 12-18 MONTHS | |
Bust | 22 | 22.8 | 23.6 | 24.4 | 24.4 |
Length | 15.7 | 16.9 | 18.1 | 19.3 | 19.3 |
Shoulder-width | 8.3 | 8.7 | 9.1 | 9.4 | 9.4 |
Sleeve | 9.1 | 9.8 | 10.6 | 11.4 | 11.4 |
3-6 MONTHS | 6-9 MONTHS | 9-12 MONTHS | 18-24 MONTHS | 12-18 MONTHS | |
Bust | 56 | 58 | 60 | 62 | 62 |
Length | 40 | 43 | 46 | 49 | 49 |
Shoulder-width | 21 | 22 | 23 | 24 | 24 |
Sleeve | 23 | 25 | 27 | 29 | 29 |
The dimensions data from the measurement of the product, "click here" to see the measuring methods details, and allow 1-2cm (0.4-0.8") differences due to manual measurement, thanks.
Actual fabric colors may vary slightly from online colors due to variations in screen color settings.