Size Chart
inch cm0-3 MONTHS | 3-6 MONTHS | 6-9 MONTHS | 9-12 MONTHS | 12-18 MONTHS | 18-24 MONTHS | |
Bust | 19.7 | 20.5 | 21.3 | 22 | 22.8 | 22.8 |
Hips | 21.7 | 22.4 | 23.2 | 24 | 24.8 | 24.8 |
Length | 20.9 | 22 | 23.4 | 24.8 | 26.4 | 26.4 |
Shoulder-width | 8.3 | 8.7 | 8.9 | 9.3 | 9.4 | 9.4 |
Sleeve | 8.7 | 9.6 | 10.4 | 11 | 11.8 | 11.8 |
0-3 MONTHS | 3-6 MONTHS | 6-9 MONTHS | 9-12 MONTHS | 12-18 MONTHS | 18-24 MONTHS | |
Bust | 50 | 52 | 54 | 56 | 58 | 58 |
Hips | 55 | 57 | 59 | 61 | 63 | 63 |
Length | 53 | 56 | 59.5 | 63 | 67 | 67 |
Shoulder-width | 21 | 22 | 22.5 | 23.5 | 24 | 24 |
Sleeve | 22 | 24.5 | 26.5 | 28 | 30 | 30 |
The dimensions data from the measurement of the product, "click here" to see the measuring methods details, and allow 1-2cm (0.4-0.8") differences due to manual measurement, thanks.
Actual fabric colors may vary slightly from online colors due to variations in screen color settings.