Size Chart
inch cm0-3 MONTHS | 3-6 MONTHS | 6-9 MONTHS | 9-12 MONTHS | 18-24 MONTHS | 12-18 MONTHS | |
Bust | 20.5 | 21.3 | 22 | 22.8 | 23.6 | 23.6 |
Hips | 22.8 | 23.6 | 24.4 | 25.2 | 26 | 26 |
Length | 17.3 | 18.1 | 18.9 | 19.7 | 20.5 | 20.5 |
Shoulder-width | 8.9 | 9.3 | 9.6 | 10 | 10.4 | 10.4 |
Sleeve | 3.5 | 3.7 | 3.9 | 4.1 | 4.3 | 4.3 |
0-3 MONTHS | 3-6 MONTHS | 6-9 MONTHS | 9-12 MONTHS | 18-24 MONTHS | 12-18 MONTHS | |
Bust | 52 | 54 | 56 | 58 | 60 | 60 |
Hips | 58 | 60 | 62 | 64 | 66 | 66 |
Length | 44 | 46 | 48 | 50 | 52 | 52 |
Shoulder-width | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 | 26.5 |
Sleeve | 9 | 9.5 | 10 | 10.5 | 11 | 11 |
The dimensions data from the measurement of the product, "click here" to see the measuring methods details, and allow 1-2cm (0.4-0.8") differences due to manual measurement, thanks.
Actual fabric colors may vary slightly from online colors due to variations in screen color settings.