Size Chart
inch cm9-12 MONTHS | 12-18 MONTHS | 18-24 MONTHS | 2-3 YEARS | 3-4 YEARS | 4-5 YEARS | |
Back-length | 21.3 | 22.4 | 22.4 | 23.6 | 24.8 | 26 |
Bust | 19.7 | 20.5 | 20.5 | 21.3 | 22 | 22.8 |
Front-length | 18.9 | 20.1 | 20.1 | 21.3 | 22.4 | 23.6 |
Sleeve | 10.2 | 11 | 11 | 11.8 | 12.6 | 13.4 |
9-12 MONTHS | 12-18 MONTHS | 18-24 MONTHS | 2-3 YEARS | 3-4 YEARS | 4-5 YEARS | |
Back-length | 54 | 57 | 57 | 60 | 63 | 66 |
Bust | 50 | 52 | 52 | 54 | 56 | 58 |
Front-length | 48 | 51 | 51 | 54 | 57 | 60 |
Sleeve | 26 | 28 | 28 | 30 | 32 | 34 |
The dimensions data from the measurement of the product, "click here" to see the measuring methods details, and allow 1-2cm (0.4-0.8") differences due to manual measurement, thanks.
Actual fabric colors may vary slightly from online colors due to variations in screen color settings.