Size Chart
inch cm2-3 YEARS | 3-4 YEARS | 4-5 YEARS | 5-6 YEARS | 6-7 YEARS | 7-8 YEARS | 8-9 YEARS | |
Bust | 22 | 23.6 | 25.2 | 26.8 | 28.3 | 28.3 | 29.9 |
Length | 21.7 | 23.6 | 25.6 | 27.6 | 29.5 | 29.5 | 31.5 |
Shoulder-width | 9.8 | 10.2 | 10.6 | 11 | 11.4 | 11.4 | 11.8 |
Waist | 21.3 | 22.8 | 24.4 | 26 | 27.6 | 27.6 | 29.1 |
2-3 YEARS | 3-4 YEARS | 4-5 YEARS | 5-6 YEARS | 6-7 YEARS | 7-8 YEARS | 8-9 YEARS | |
Bust | 56 | 60 | 64 | 68 | 72 | 72 | 76 |
Length | 55 | 60 | 65 | 70 | 75 | 75 | 80 |
Shoulder-width | 25 | 26 | 27 | 28 | 29 | 29 | 30 |
Waist | 54 | 58 | 62 | 66 | 70 | 70 | 74 |
The dimensions data from the measurement of the product, "click here" to see the measuring methods details, and allow 1-2cm (0.4-0.8") differences due to manual measurement, thanks.
Actual fabric colors may vary slightly from online colors due to variations in screen color settings.