Size Chart
inch cm2-3 YEARS | 3-4 YEARS | 4-5 YEARS | 5-6 YEARS | 6-7 YEARS | 7-8 YEARS | 8-9 YEARS | |
Back-length | 34.3 | 35.8 | 37.4 | 40.9 | 42.5 | 42.5 | 44.1 |
Bust | 22 | 23.2 | 24.4 | 25.6 | 26.8 | 26.8 | 28 |
Front-length | 24.4 | 26 | 27.6 | 29.1 | 30.7 | 30.7 | 32.3 |
Shoulder-width | 9.3 | 9.6 | 10 | 10.4 | 10.8 | 10.8 | 11.2 |
Waist | 22.8 | 24 | 25.2 | 26.4 | 27.6 | 27.6 | 28.7 |
2-3 YEARS | 3-4 YEARS | 4-5 YEARS | 5-6 YEARS | 6-7 YEARS | 7-8 YEARS | 8-9 YEARS | |
Back-length | 87 | 91 | 95 | 104 | 108 | 108 | 112 |
Bust | 56 | 59 | 62 | 65 | 68 | 68 | 71 |
Front-length | 62 | 66 | 70 | 74 | 78 | 78 | 82 |
Shoulder-width | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 | 27.5 | 28.5 |
Waist | 58 | 61 | 64 | 67 | 70 | 70 | 73 |
The dimensions data from the measurement of the product, "click here" to see the measuring methods details, and allow 1-2cm (0.4-0.8") differences due to manual measurement, thanks.
Actual fabric colors may vary slightly from online colors due to variations in screen color settings.