Size Chart
inch cm12-18 MONTHS | 18-24 MONTHS | 2-3 YEARS | 3-4 YEARS | 4-5 YEARS | 5-6 YEARS | |
Bottom-length | 18.1 | 18.1 | 20.1 | 22 | 24 | 26 |
Bust | 22 | 22 | 23.6 | 25.2 | 26.8 | 28.3 |
Hips | 23.6 | 23.6 | 24.4 | 25.2 | 26 | 26.8 |
Sleeve | 13.8 | 13.8 | 15 | 16.1 | 17.3 | 18.5 |
Top-length | 14.6 | 14.6 | 15.7 | 16.9 | 18.1 | 19.3 |
12-18 MONTHS | 18-24 MONTHS | 2-3 YEARS | 3-4 YEARS | 4-5 YEARS | 5-6 YEARS | |
Bottom-length | 46 | 46 | 51 | 56 | 61 | 66 |
Bust | 56 | 56 | 60 | 64 | 68 | 72 |
Hips | 60 | 60 | 62 | 64 | 66 | 68 |
Sleeve | 35 | 35 | 38 | 41 | 44 | 47 |
Top-length | 37 | 37 | 40 | 43 | 46 | 49 |
The dimensions data from the measurement of the product, "click here" to see the measuring methods details, and allow 1-2cm (0.4-0.8") differences due to manual measurement, thanks.
Actual fabric colors may vary slightly from online colors due to variations in screen color settings.