Size Chart
inch cm6-9 MONTHS | 9-12 MONTHS | 12-18 MONTHS | 18-24 MONTHS | 2-3 YEARS | |
Bust | 18.9 | 19.7 | 20.5 | 20.5 | 21.3 |
Length | 21.3 | 22.8 | 24.4 | 24.4 | 25.6 |
Shoulder-width | 8.7 | 9.1 | 9.4 | 9.4 | 9.8 |
Sleeve | 9.4 | 9.8 | 10.2 | 10.2 | 10.6 |
6-9 MONTHS | 9-12 MONTHS | 12-18 MONTHS | 18-24 MONTHS | 2-3 YEARS | |
Bust | 48 | 50 | 52 | 52 | 54 |
Length | 54 | 58 | 62 | 62 | 65 |
Shoulder-width | 22 | 23 | 24 | 24 | 25 |
Sleeve | 24 | 25 | 26 | 26 | 27 |
The dimensions data from the measurement of the product, "click here" to see the measuring methods details, and allow 1-2cm (0.4-0.8") differences due to manual measurement, thanks.
Actual fabric colors may vary slightly from online colors due to variations in screen color settings.