Size Chart
inch cm2-3 YEARS | 3-4 YEARS | 4-5 YEARS | 5-6 YEARS | 6-7 YEARS | 7-8 YEARS | 8-9 YEARS | |
Back-length | 28.7 | 30.3 | 31.9 | 33.5 | 35 | 35 | 36.6 |
Bust | 22 | 23.2 | 24.4 | 25.6 | 26.8 | 26.8 | 28 |
Front-length | 22.8 | 24.4 | 26 | 27.6 | 29.1 | 29.1 | 30.7 |
Shoulder-width | 9.4 | 9.8 | 10.2 | 10.6 | 11 | 11 | 11.4 |
Waist | 22.8 | 24 | 25.2 | 26.4 | 27.6 | 27.6 | 28.7 |
2-3 YEARS | 3-4 YEARS | 4-5 YEARS | 5-6 YEARS | 6-7 YEARS | 7-8 YEARS | 8-9 YEARS | |
Back-length | 73 | 77 | 81 | 85 | 89 | 89 | 93 |
Bust | 56 | 59 | 62 | 65 | 68 | 68 | 71 |
Front-length | 58 | 62 | 66 | 70 | 74 | 74 | 78 |
Shoulder-width | 24 | 25 | 26 | 27 | 28 | 28 | 29 |
Waist | 58 | 61 | 64 | 67 | 70 | 70 | 73 |
The dimensions data from the measurement of the product, "click here" to see the measuring methods details, and allow 1-2cm (0.4-0.8") differences due to manual measurement, thanks.
Actual fabric colors may vary slightly from online colors due to variations in screen color settings.