Size Chart
inch cm2-3 YEARS | 3-4 YEARS | 4-5 YEARS | 5-6 YEARS | 6-7 YEARS | 7-8 YEARS | 8-9 YEARS | |
Bust | 21.3 | 22.4 | 24 | 25.2 | 26.8 | 26.8 | 27.6 |
Length | 22.8 | 24.4 | 26 | 27.6 | 29.1 | 29.1 | 30.7 |
Shoulder-width | 9.3 | 9.6 | 10 | 10.4 | 10.8 | 10.8 | 11.2 |
Waist | 22 | 23.2 | 24 | 25.6 | 26.8 | 26.8 | 28 |
2-3 YEARS | 3-4 YEARS | 4-5 YEARS | 5-6 YEARS | 6-7 YEARS | 7-8 YEARS | 8-9 YEARS | |
Bust | 54 | 57 | 61 | 64 | 68 | 68 | 70 |
Length | 58 | 62 | 66 | 70 | 74 | 74 | 78 |
Shoulder-width | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 | 27.5 | 28.5 |
Waist | 56 | 59 | 61 | 65 | 68 | 68 | 71 |
The dimensions data from the measurement of the product, "click here" to see the measuring methods details, and allow 1-2cm (0.4-0.8") differences due to manual measurement, thanks.
Actual fabric colors may vary slightly from online colors due to variations in screen color settings.