Size Chart
inch cm9-12 MONTHS | 18-24 MONTHS | 12-18 MONTHS | 2-3 YEARS | 3-4 YEARS | 4-5 YEARS | 5-6 YEARS | |
Bust | 22 | 22.8 | 22.8 | 23.6 | 24.4 | 25.2 | 26 |
Length | 17.3 | 18.9 | 18.9 | 20.5 | 22 | 23.6 | 25.2 |
Shoulder-width | 9.1 | 9.4 | 9.4 | 9.8 | 10.2 | 10.6 | 11 |
Sleeve | 11.8 | 12.6 | 12.6 | 13.4 | 14.2 | 15 | 15.7 |
9-12 MONTHS | 18-24 MONTHS | 12-18 MONTHS | 2-3 YEARS | 3-4 YEARS | 4-5 YEARS | 5-6 YEARS | |
Bust | 56 | 58 | 58 | 60 | 62 | 64 | 66 |
Length | 44 | 48 | 48 | 52 | 56 | 60 | 64 |
Shoulder-width | 23 | 24 | 24 | 25 | 26 | 27 | 28 |
Sleeve | 30 | 32 | 32 | 34 | 36 | 38 | 40 |
The dimensions data from the measurement of the product, "click here" to see the measuring methods details, and allow 1-2cm (0.4-0.8") differences due to manual measurement, thanks.
Actual fabric colors may vary slightly from online colors due to variations in screen color settings.