Size Chart
inch cm9-12 MONTHS | 12-18 MONTHS | 18-24 MONTHS | 2-3 YEARS | 3-4 YEARS | 4-5 YEARS | 5-6 YEARS | |
Bust | 20.5 | 21.3 | 21.3 | 22 | 22.8 | 23.6 | 24.4 |
Length | 17.3 | 18.9 | 18.9 | 20.5 | 22 | 23.6 | 25.2 |
Shoulder-width | 8.7 | 9.1 | 9.1 | 9.4 | 9.8 | 10.2 | 10.6 |
Sleeve | 4.3 | 4.5 | 4.5 | 4.7 | 4.9 | 5.3 | 5.7 |
9-12 MONTHS | 12-18 MONTHS | 18-24 MONTHS | 2-3 YEARS | 3-4 YEARS | 4-5 YEARS | 5-6 YEARS | |
Bust | 52 | 54 | 54 | 56 | 58 | 60 | 62 |
Length | 44 | 48 | 48 | 52 | 56 | 60 | 64 |
Shoulder-width | 22 | 23 | 23 | 24 | 25 | 26 | 27 |
Sleeve | 11 | 11.5 | 11.5 | 12 | 12.5 | 13.5 | 14.5 |
The dimensions data from the measurement of the product, "click here" to see the measuring methods details, and allow 1-2cm (0.4-0.8") differences due to manual measurement, thanks.
Actual fabric colors may vary slightly from online colors due to variations in screen color settings.