Size Chart
inch cm18-24 MONTHS | 12-18 MONTHS | 2-3 YEARS | 3-4 YEARS | 4-5 YEARS | 5-6 YEARS | |
Bottom-length | 9.8 | 9.8 | 10.4 | 11 | 11.6 | 12.2 |
Bust | 11.8 | 11.8 | 12.4 | 13 | 13.6 | 14.2 |
Hips | 11.6 | 11.6 | 12.2 | 12.8 | 13.4 | 14 |
Shoulder-width | 9.6 | 9.6 | 10 | 10.4 | 10.8 | 11.2 |
Sleeve | 4.5 | 4.5 | 4.7 | 4.9 | 5.1 | 5.3 |
Top-length | 15 | 15 | 15.7 | 16.5 | 17.3 | 18.1 |
Waist | 7.7 | 7.7 | 8.1 | 8.5 | 8.9 | 9.3 |
18-24 MONTHS | 12-18 MONTHS | 2-3 YEARS | 3-4 YEARS | 4-5 YEARS | 5-6 YEARS | |
Bottom-length | 25 | 25 | 26.5 | 28 | 29.5 | 31 |
Bust | 30 | 30 | 31.5 | 33 | 34.5 | 36 |
Hips | 29.5 | 29.5 | 31 | 32.5 | 34 | 35.5 |
Shoulder-width | 24.5 | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 |
Sleeve | 11.5 | 11.5 | 12 | 12.5 | 13 | 13.5 |
Top-length | 38 | 38 | 40 | 42 | 44 | 46 |
Waist | 19.5 | 19.5 | 20.5 | 21.5 | 22.5 | 23.5 |
The dimensions data from the measurement of the product, "click here" to see the measuring methods details, and allow 1-2cm (0.4-0.8") differences due to manual measurement, thanks.
Actual fabric colors may vary slightly from online colors due to variations in screen color settings.