Size Chart
inch cm18-24 MONTHS | 12-18 MONTHS | 2-3 YEARS | 3-4 YEARS | 4-5 YEARS | 5-6 YEARS | 6-7 YEARS | 7-8 YEARS | |
Bust | 23.6 | 23.6 | 25.2 | 26 | 26.8 | 27.6 | 28.3 | 28.3 |
Length | 20.9 | 20.9 | 22 | 24 | 26 | 27.2 | 29.1 | 29.1 |
Sleeve | 11.8 | 11.8 | 13 | 14.6 | 16.1 | 17.7 | 18.5 | 18.5 |
Waist | 23.6 | 23.6 | 25.2 | 26 | 26.8 | 27.6 | 28.3 | 28.3 |
18-24 MONTHS | 12-18 MONTHS | 2-3 YEARS | 3-4 YEARS | 4-5 YEARS | 5-6 YEARS | 6-7 YEARS | 7-8 YEARS | |
Bust | 60 | 60 | 64 | 66 | 68 | 70 | 72 | 72 |
Length | 53 | 53 | 56 | 61 | 66 | 69 | 74 | 74 |
Sleeve | 30 | 30 | 33 | 37 | 41 | 45 | 47 | 47 |
Waist | 60 | 60 | 64 | 66 | 68 | 70 | 72 | 72 |
The dimensions data from the measurement of the product, "click here" to see the measuring methods details, and allow 1-2cm (0.4-0.8") differences due to manual measurement, thanks.
Actual fabric colors may vary slightly from online colors due to variations in screen color settings.