Size Chart
inch cm9-12 MONTHS | 12-18 MONTHS | 18-24 MONTHS | 2-3 YEARS | 3-4 YEARS | 4-5 YEARS | |
Bust | 19.7 | 20.5 | 20.5 | 21.3 | 22 | 22.8 |
Length | 23 | 25 | 25 | 26.8 | 28.5 | 30.3 |
Shoulder-width | 8 | 8.5 | 8.5 | 8.8 | 9.1 | 9.4 |
Sleeve | 3.5 | 3.7 | 3.7 | 3.9 | 4.1 | 4.3 |
Waist | 18.5 | 19.3 | 19.3 | 20.1 | 20.9 | 21.7 |
9-12 MONTHS | 12-18 MONTHS | 18-24 MONTHS | 2-3 YEARS | 3-4 YEARS | 4-5 YEARS | |
Bust | 50 | 52 | 52 | 54 | 56 | 58 |
Length | 58.5 | 63.5 | 63.5 | 68 | 72.5 | 77 |
Shoulder-width | 20.4 | 21.6 | 21.6 | 22.4 | 23.2 | 24 |
Sleeve | 9 | 9.5 | 9.5 | 10 | 10.5 | 11 |
Waist | 47 | 49 | 49 | 51 | 53 | 55 |
The dimensions data from the measurement of the product, "click here" to see the measuring methods details, and allow 1-2cm (0.4-0.8") differences due to manual measurement, thanks.
Actual fabric colors may vary slightly from online colors due to variations in screen color settings.