Size Chart
inch cm9-12 MONTHS | 12-18 MONTHS | 18-24 MONTHS | 2-3 YEARS | 3-4 YEARS | 4-5 YEARS | |
Bust | 23.6 | 24.4 | 25.2 | 26 | 26.8 | 27.6 |
Length | 15 | 15.7 | 16.5 | 17.3 | 18.1 | 18.9 |
Shoulder-width | 9.8 | 10.2 | 10.6 | 11 | 11.4 | 11.8 |
Sleeve | 12.6 | 13 | 13.4 | 13.8 | 14.2 | 14.6 |
9-12 MONTHS | 12-18 MONTHS | 18-24 MONTHS | 2-3 YEARS | 3-4 YEARS | 4-5 YEARS | |
Bust | 60 | 62 | 64 | 66 | 68 | 70 |
Length | 38 | 40 | 42 | 44 | 46 | 48 |
Shoulder-width | 25 | 26 | 27 | 28 | 29 | 30 |
Sleeve | 32 | 33 | 34 | 35 | 36 | 37 |
The dimensions data from the measurement of the product, "click here" to see the measuring methods details, and allow 1-2cm (0.4-0.8") differences due to manual measurement, thanks.
Actual fabric colors may vary slightly from online colors due to variations in screen color settings.