Size Chart
inch cm6-9 MONTHS | 9-12 MONTHS | 12-18 MONTHS | 18-24 MONTHS | 2-3 YEARS | |
Bust | 21.3 | 22 | 22.8 | 22.8 | 23.6 |
Length | 15 | 16.1 | 16.9 | 16.9 | 17.7 |
Shoulder-width | 9.4 | 9.8 | 10.2 | 10.2 | 10.6 |
Sleeve | 10.6 | 11 | 11.4 | 11.4 | 11.8 |
6-9 MONTHS | 9-12 MONTHS | 12-18 MONTHS | 18-24 MONTHS | 2-3 YEARS | |
Bust | 54 | 56 | 58 | 58 | 60 |
Length | 38 | 41 | 43 | 43 | 45 |
Shoulder-width | 24 | 25 | 26 | 26 | 27 |
Sleeve | 27 | 28 | 29 | 29 | 30 |
The dimensions data from the measurement of the product, "click here" to see the measuring methods details, and allow 1-2cm (0.4-0.8") differences due to manual measurement, thanks.
Actual fabric colors may vary slightly from online colors due to variations in screen color settings.