Size Chart
inch cm9-12 MONTHS | 18-24 MONTHS | 12-18 MONTHS | 2-3 YEARS | 3-4 YEARS | 4-5 YEARS | |
Bottom-length | 7.9 | 8.7 | 8.7 | 9.1 | 9.4 | 10.2 |
Bust | 21.3 | 22 | 22 | 22.8 | 23.6 | 24.4 |
Shoulder-width | 8.7 | 9.1 | 9.1 | 9.4 | 9.8 | 10.2 |
Sleeve | 4.3 | 4.7 | 4.7 | 5.1 | 5.1 | 5.5 |
Top-length | 14.6 | 16.1 | 16.1 | 17.3 | 18.1 | 18.9 |
Waist | 15.7 | 16.5 | 16.5 | 17.3 | 18.1 | 19.7 |
9-12 MONTHS | 18-24 MONTHS | 12-18 MONTHS | 2-3 YEARS | 3-4 YEARS | 4-5 YEARS | |
Bottom-length | 20 | 22 | 22 | 23 | 24 | 26 |
Bust | 54 | 56 | 56 | 58 | 60 | 62 |
Shoulder-width | 22 | 23 | 23 | 24 | 25 | 26 |
Sleeve | 11 | 12 | 12 | 13 | 13 | 14 |
Top-length | 37 | 41 | 41 | 44 | 46 | 48 |
Waist | 40 | 42 | 42 | 44 | 46 | 50 |
The dimensions data from the measurement of the product, "click here" to see the measuring methods details, and allow 1-2cm (0.4-0.8") differences due to manual measurement, thanks.
Actual fabric colors may vary slightly from online colors due to variations in screen color settings.