Size Chart
inch cm3-6 MONTHS | 6-9 MONTHS | 9-12 MONTHS | 12-18 MONTHS | 18-24 MONTHS | |
Bust | 23.2 | 24 | 24.8 | 25.6 | 25.6 |
Hips | 26.4 | 27.2 | 28 | 28.7 | 28.7 |
Length | 21.7 | 23.2 | 24.8 | 26.4 | 26.4 |
Shoulder-width | 9.4 | 9.8 | 10.2 | 10.6 | 10.6 |
Sleeve | 9.1 | 9.8 | 10.6 | 11.4 | 11.4 |
3-6 MONTHS | 6-9 MONTHS | 9-12 MONTHS | 12-18 MONTHS | 18-24 MONTHS | |
Bust | 59 | 61 | 63 | 65 | 65 |
Hips | 67 | 69 | 71 | 73 | 73 |
Length | 55 | 59 | 63 | 67 | 67 |
Shoulder-width | 24 | 25 | 26 | 27 | 27 |
Sleeve | 23 | 25 | 27 | 29 | 29 |
The dimensions data from the measurement of the product, "click here" to see the measuring methods details, and allow 1-2cm (0.4-0.8") differences due to manual measurement, thanks.
Actual fabric colors may vary slightly from online colors due to variations in screen color settings.