Size Chart
inch cm6-9 MONTHS | 9-12 MONTHS | 18-24 MONTHS | 12-18 MONTHS | 2-3 YEARS | |
Bust | 19.7 | 21.3 | 22.8 | 22.8 | 24.4 |
Length | 16.5 | 16.9 | 17.3 | 17.3 | 17.7 |
Shoulder-width | 7.5 | 7.9 | 8.3 | 8.3 | 8.7 |
Sleeve | 9.8 | 10.6 | 11.4 | 11.4 | 12.2 |
Waist | 11.8 | 12.2 | 12.6 | 12.6 | 13 |
6-9 MONTHS | 9-12 MONTHS | 18-24 MONTHS | 12-18 MONTHS | 2-3 YEARS | |
Bust | 50 | 54 | 58 | 58 | 62 |
Length | 42 | 43 | 44 | 44 | 45 |
Shoulder-width | 19 | 20 | 21 | 21 | 22 |
Sleeve | 25 | 27 | 29 | 29 | 31 |
Waist | 30 | 31 | 32 | 32 | 33 |
The dimensions data from the measurement of the product, "click here" to see the measuring methods details, and allow 1-2cm (0.4-0.8") differences due to manual measurement, thanks.
Actual fabric colors may vary slightly from online colors due to variations in screen color settings.