Size Chart
inch cm6-9 MONTHS | 9-12 MONTHS | 12-18 MONTHS | 18-24 MONTHS | 2-3 YEARS | |
Bust | 21.3 | 22 | 22.8 | 22.8 | 23.6 |
Hips | 22.8 | 23.6 | 24.4 | 24.4 | 25.2 |
Length | 21.3 | 22.8 | 24.4 | 24.4 | 26 |
Shoulder-width | 8.3 | 8.7 | 9.1 | 9.1 | 9.4 |
Sleeve | 9.4 | 10.2 | 11 | 11 | 11.8 |
6-9 MONTHS | 9-12 MONTHS | 12-18 MONTHS | 18-24 MONTHS | 2-3 YEARS | |
Bust | 54 | 56 | 58 | 58 | 60 |
Hips | 58 | 60 | 62 | 62 | 64 |
Length | 54 | 58 | 62 | 62 | 66 |
Shoulder-width | 21 | 22 | 23 | 23 | 24 |
Sleeve | 24 | 26 | 28 | 28 | 30 |
The dimensions data from the measurement of the product, "click here" to see the measuring methods details, and allow 1-2cm (0.4-0.8") differences due to manual measurement, thanks.
Actual fabric colors may vary slightly from online colors due to variations in screen color settings.