Size Chart
inch cm3-6 MONTHS | 6-9 MONTHS | 9-12 MONTHS | 18-24 MONTHS | 12-18 MONTHS | |
Bust | 20.9 | 22 | 23.2 | 24.4 | 24.4 |
Length | 20.5 | 22 | 23.6 | 25.2 | 25.2 |
Shoulder-width | 8.1 | 8.7 | 9.3 | 9.8 | 9.8 |
Sleeve | 8.9 | 9.6 | 10.4 | 11.2 | 11.2 |
3-6 MONTHS | 6-9 MONTHS | 9-12 MONTHS | 18-24 MONTHS | 12-18 MONTHS | |
Bust | 53 | 56 | 59 | 62 | 62 |
Length | 52 | 56 | 60 | 64 | 64 |
Shoulder-width | 20.5 | 22 | 23.5 | 25 | 25 |
Sleeve | 22.5 | 24.5 | 26.5 | 28.5 | 28.5 |
The dimensions data from the measurement of the product, "click here" to see the measuring methods details, and allow 1-2cm (0.4-0.8") differences due to manual measurement, thanks.
Actual fabric colors may vary slightly from online colors due to variations in screen color settings.