Size Chart
inch cm0-3 MONTHS | 3-6 MONTHS | 6-9 MONTHS | 9-12 MONTHS | 18-24 MONTHS | 12-18 MONTHS | |
Bust | 20.5 | 21.3 | 22 | 22.8 | 23.6 | 23.6 |
Length | 20.5 | 21.7 | 23.2 | 24.4 | 26.8 | 26.8 |
Shoulder-width | 7.9 | 8.3 | 8.7 | 9.1 | 9.4 | 9.4 |
Sleeve | 8.7 | 9.4 | 10.2 | 11 | 11.8 | 11.8 |
0-3 MONTHS | 3-6 MONTHS | 6-9 MONTHS | 9-12 MONTHS | 18-24 MONTHS | 12-18 MONTHS | |
Bust | 52 | 54 | 56 | 58 | 60 | 60 |
Length | 52 | 55 | 59 | 62 | 68 | 68 |
Shoulder-width | 20 | 21 | 22 | 23 | 24 | 24 |
Sleeve | 22 | 24 | 26 | 28 | 30 | 30 |
The dimensions data from the measurement of the product, "click here" to see the measuring methods details, and allow 1-2cm (0.4-0.8") differences due to manual measurement, thanks.
Actual fabric colors may vary slightly from online colors due to variations in screen color settings.