Size Chart
inch cm3-6 MONTHS | 6-9 MONTHS | 9-12 MONTHS | 12-18 MONTHS | 18-24 MONTHS | |
Bust | 22 | 23.2 | 24 | 24.4 | 24.4 |
Hips | 23.6 | 24 | 24.4 | 25.2 | 25.2 |
Length | 19.7 | 21.7 | 23.6 | 26 | 26 |
Shoulder-width | 9.1 | 9.3 | 9.4 | 9.8 | 9.8 |
Sleeve | 8.3 | 9.3 | 10.2 | 11.2 | 11.2 |
3-6 MONTHS | 6-9 MONTHS | 9-12 MONTHS | 12-18 MONTHS | 18-24 MONTHS | |
Bust | 56 | 59 | 61 | 62 | 62 |
Hips | 60 | 61 | 62 | 64 | 64 |
Length | 50 | 55 | 60 | 66 | 66 |
Shoulder-width | 23 | 23.5 | 24 | 25 | 25 |
Sleeve | 21 | 23.5 | 26 | 28.5 | 28.5 |
The dimensions data from the measurement of the product, "click here" to see the measuring methods details, and allow 1-2cm (0.4-0.8") differences due to manual measurement, thanks.
Actual fabric colors may vary slightly from online colors due to variations in screen color settings.