Size Chart
inch cm12-18 MONTHS | 18-24 MONTHS | 2-3 YEARS | 3-4 YEARS | 4-5 YEARS | 5-6 YEARS | |
Bust | 28.3 | 28.3 | 29.1 | 29.9 | 30.7 | 31.5 |
Length | 15.7 | 15.7 | 17.3 | 18.5 | 19.3 | 20.1 |
Shoulder-width | 13 | 13 | 13.4 | 13.8 | 14.2 | 14.6 |
Sleeve | 13 | 13 | 13.4 | 13.8 | 14.2 | 14.6 |
12-18 MONTHS | 18-24 MONTHS | 2-3 YEARS | 3-4 YEARS | 4-5 YEARS | 5-6 YEARS | |
Bust | 72 | 72 | 74 | 76 | 78 | 80 |
Length | 40 | 40 | 44 | 47 | 49 | 51 |
Shoulder-width | 33 | 33 | 34 | 35 | 36 | 37 |
Sleeve | 33 | 33 | 34 | 35 | 36 | 37 |
The dimensions data from the measurement of the product, "click here" to see the measuring methods details, and allow 1-2cm (0.4-0.8") differences due to manual measurement, thanks.
Actual fabric colors may vary slightly from online colors due to variations in screen color settings.