Size Chart
inch cm12-18 MONTHS | 18-24 MONTHS | 2-3 YEARS | 3-4 YEARS | 4-5 YEARS | 5-6 YEARS | 7-8 YEARS | 6-7 YEARS | |
Bust | 22.8 | 22.8 | 24.4 | 26 | 27.6 | 29.1 | 30.3 | 30.3 |
Length | 16.1 | 16.1 | 17.3 | 18.1 | 19.7 | 20.9 | 21.7 | 21.7 |
Shoulder-width | 9.4 | 9.4 | 10.2 | 11 | 11.8 | 12.6 | 13.4 | 13.4 |
Sleeve | 13.8 | 13.8 | 15 | 16.1 | 16.9 | 18.5 | 19.7 | 19.7 |
12-18 MONTHS | 18-24 MONTHS | 2-3 YEARS | 3-4 YEARS | 4-5 YEARS | 5-6 YEARS | 7-8 YEARS | 6-7 YEARS | |
Bust | 58 | 58 | 62 | 66 | 70 | 74 | 77 | 77 |
Length | 41 | 41 | 44 | 46 | 50 | 53 | 55 | 55 |
Shoulder-width | 24 | 24 | 26 | 28 | 30 | 32 | 34 | 34 |
Sleeve | 35 | 35 | 38 | 41 | 43 | 47 | 50 | 50 |
The dimensions data from the measurement of the product, "click here" to see the measuring methods details, and allow 1-2cm (0.4-0.8") differences due to manual measurement, thanks.
Actual fabric colors may vary slightly from online colors due to variations in screen color settings.